Empty Leg flights occur when customers require a one-way charter on our private airframes. We then fly that airframe empty, without passengers, to the next airport where a flight has been booked.
If you’re in the market or in the mood to visit those destinations, these charter flights can be diverted to you.
Our fleet of long-range and ultra-long-range airframes, including Gulfstream V, is available at significant savings to savvy customers who snatch up these flights. Here are the routes we have on offer right now:
Currently Available Empty Legs
(Last Updated: January 5)
| START DATE | END DATE | DEPARTURE CITY | DEPARTURE AIRPORT | ARRIVAL CITY | ARRIVAL AIRPORT | AIRCRAFT | AIRCRAFT TYPE | SEATS |
|---|---|---|---|---|---|---|---|---|
| 5-Jan-26 | 5-Jan-26 | ALLENTOWN | KABE | WILKES-BARRE/SCRANTON | KAVP | N44CE | G-IV | 12 |
| 6-Jan-26 | 6-Jan-26 | LAS VEGAS | KLAS | VAN NUYS | KVNY | N44CE | G-IV | 12 |
| 6-Jan-26 | 6-Jan-26 | TETERBORO | KTEB | JACKSON | KJAN | N5616 | G-V | 16 |
| 8-Jan-26 | 8-Jan-26 | ALLENTOWN | KABE | WASHINGTON | KDCA | N280PH | G-V | 16 |
| 9-Jan-26 | 9-Jan-26 | MC ALLEN | KMFE | AUSTIN | KAUS | N280PH | G-V | 16 |
| 11-Jan-26 | 11-Jan-26 | VAN NUYS | KVNY | CABO SAN LUCAS | MMSL | N44CE | G-IV | 12 |
| 11-Jan-26 | 11-Jan-26 | FAYETTEVILLE | KFYV | NASSAU | MYNN | N211DR | G-V | 13 |
| 12-Jan-26 | 16-Jan-26 | JACKSON | KJAN | SAN FRANCISCO | KSFO | N5616 | G-V | 16 |
| 13-Jan-26 | 14-Jan-26 | WILKES-BARRE/SCRANTON | KAVP | TAMPA | KTPA | N44CE | G-IV | 12 |
| 18-Jan-26 | 18-Jan-26 | AUSTIN | KAUS | ALLENTOWN | KABE | N280PH | G-V | 16 |
| 19-Jan-26 | 22-Jan-26 | TOKYO | RJAA | VAN NUYS | KVNY | N5616 | G-V | 16 |
| 19-Jan-26 | 19-Jan-26 | TAMPA | KTPA | ALLENTOWN | KABE | N44CE | G-IV | 12 |
| 29-Jan-26 | 29-Jan-26 | ALLENTOWN | KABE | FOND DU LAC | KFLD | N44CE | G-IV | 12 |
| 1-Feb-26 | 5-Feb-26 | HAZLETON | KHZL | GARY | KGYY | N280PH | G-V | 16 |
| 4-Feb-26 | 6-Feb-26 | FOND DU LAC | KFLD | TRENTON | KTTN | N44CE | G-IV | 12 |
| 7-Feb-26 | 11-Feb-26 | MANZANILLO | MMZO | JACKSONVILLE | KJAX | N44CE | G-IV | 12 |
| 10-Feb-26 | 10-Feb-26 | GARY | KGYY | TORONTO | CYYZ | N280PH | G-V | 16 |
| 11-Feb-26 | 13-Feb-26 | ANGUILLA | TQPF | MANZANILLO | MMZO | N5616 | G-V | 16 |
| 12-Feb-26 | 12-Feb-26 | KEY WEST | KEYW | TETERBORO | KTEB | N44CE | G-IV | 12 |
| 13-Feb-26 | 14-Feb-26 | KINGSTOWN | TVSA | KEY WEST | KEYW | N44CE | G-IV | 12 |
| 14-Feb-26 | 15-Feb-26 | TRENTON | KTTN | ANGUILLA | TQPF | N5616 | G-V | 16 |
| 15-Feb-26 | 15-Feb-26 | NASHVILLE | KBNA | PONTIAC | KPTK | N5616 | G-V | 16 |
| 16-Feb-26 | 20-Feb-26 | JACKSONVILLE | KJAX | KINGSTOWN | TVSA | N44CE | G-IV | 12 |
| 22-Feb-26 | 28-Feb-26 | TETERBORO | KTEB | LAS VEGAS | KLAS | N44CE | G-IV | 12 |
| 23-Feb-26 | 26-Feb-26 | PONTIAC | KPTK | KANSAS CITY | KMCI | N5616 | G-V | 16 |
| 24-Feb-26 | 27-Feb-26 | LAS VEGAS | KLAS | PENSACOLA | KPNS | N280PH | G-V | 16 |
| 28-Feb-26 | 28-Feb-26 | CHARLOTTE AMALIE | TIST | PLACIDA | FA54 | N280PH | G-V | 16 |
| 1-Mar-26 | 4-Mar-26 | ZURICH | LSZH | TETERBORO | KTEB | N5616 | G-V | 16 |
| 1-Mar-26 | 1-Mar-26 | TORONTO | CYYZ | ALLENTOWN | KABE | N44CE | G-IV | 12 |
| 1-Mar-26 | 5-Mar-26 | CANOUAN | TVSC | FORT LAUDERDALE | KFXE | N280PH | G-V | 16 |
| 7-Mar-26 | 9-Mar-26 | TETERBORO | KTEB | HAMILTON | TXKF | N211DR | G-V | 13 |
| 10-Mar-26 | 13-Mar-26 | SAN JOSE | MROC | ST. PAUL | KSTP | N211DR | G-V | 13 |
| 13-Mar-26 | 14-Mar-26 | HAYDEN | KHDN | AUSTIN | KAUS | N516GH | G-V | 14 |
| 13-Mar-26 | 13-Mar-26 | ALLENTOWN | KABE | DETROIT | KDET | N44CE | G-IV | 12 |
| 14-Mar-26 | 14-Mar-26 | NORTH ELEUTHERA | MYEH | CANOUAN | TVSC | N44CE | G-IV | 12 |
| 15-Mar-26 | 19-Mar-26 | NASSAU | MYNN | HAYDEN | KHDN | N516GH | G-V | 14 |
| 20-Mar-26 | 21-Mar-26 | ORLANDO | KSFB | NASSAU | MYNN | N516GH | G-V | 14 |
| 21-Mar-26 | 26-Mar-26 | PENSACOLA | KPNS | WILKES-BARRE/SCRANTON | KAVP | N5616 | G-V | 16 |
| 22-Mar-26 | 27-Mar-26 | DETROIT | KDET | NORTH ELEUTHERA | MYEH | N44CE | G-IV | 12 |
| 27-Mar-26 | 27-Mar-26 | TURKS AND CAICOS | MBPV | SARASOTA/BRADENTON | KSRQ | N5616 | G-V | 16 |
| 28-Mar-26 | 2-Apr-26 | FORT LAUDERDALE | KFLL | WHITE PLAINS | KHPN | N44CE | G-IV | 12 |
| 28-Mar-26 | 1-Apr-26 | ZANESVILLE | KZZV | TURKS AND CAICOS | MBPV | N5616 | G-V | 16 |
Empty Legs On Instagram
We post up-to-the-minute information on available pne-way flights on our Instagram. Follow us there to stay up to date.
Empty Legs FAQs
I’m interested in the destination but I’m not near the departure airport. Can I still access this flight?
Yes. We will do our best to accommodate alternate departure cities. It helps to be somewhere in the general direction of the proposed flight path. If the flight is from New York to Miami, it’s no problem picking you up in Washington D.C., for example.
Can I be notified of empty legs for a certain target destination when they’re available?
The nature of empty legs is that the destinations vary. They’re often the result of a one-way trip scheduled at the last minute, not routine travel we can easily predict.
The best way to stay informed of flights to your target destination is by signing up for our mailing list. You’ll get a weekly digest of all the flights available worldwide.
Can GAC be flexible with the day of departure?
Is it more difficult or expensive to book a return trip after booking an empty leg flight?
It is certainly not difficult. GAC’s dedicated flight brokers will make sure you get where you need to be on your timeframe. A return trip is priced the same as any GAC charter, and therefore would likely be a bit more expensive.
Are there typically more empty legs available during any one month or season?
In the late winter through early spring, we continually fly back and forth from the U.S. to the Caribbean. Savvy island-goers can often find one-way flights in those prime early months of the year.
In the summer, there are often flights coming back from Europe. There’s high demand in the U.S. to fly one-way to the old world for extended holidays. Flyers in locations like London, Edinburgh, Amsterdam, and Paris can often find deals for traveling back stateside.
Which destinations are most often available?
While it’s unpredictable, empty flights are generally bound for places with high demand for charter services. It’s not unusual to see Los Angeles, New York, or London and other major hubs as empty leg destinations. Empty legs often fly coast-to-coast or major north-south routes.
Are there any other differences between empty legs flights and your regular charter service?
Get GAC in your Inbox
Looking for a personal touch?
Call today for a consultation with one of our charter experts.
844-212-5325